All Canaan Dog numbers are prefaced with CA- in the OFA database.
EL identifies this as an elbow evaluation.
The next letter identifies the individual as Male or Female. If there
is a number following M or F it tells the age in months at the time of
evaluation.
T=Tatoo, PI=permanently identified (via microchip, etc.)
OFA Number | Name | Registration Number | Birthdate | Owner (may not be current) |
CA-EL1F | Bay Path's Rebekah bat Gvir | CDCA 727 | 8.XI.92 | Fournier |
CA-EL2M | Bay Path's Trapper ben Gvir | CDCA 726 | 8.XI.92 | Fournier |
CA-EL3F | Bay Path's Shoshona | CDCA 772 | 14.II.94 | Fournier |
CA-EL4FT | Mad River Wee Mousie | DL68534104 | 7.VIII.96 | Grupp |
CA-EL5FT | Hadar Ha'Aretz Hannah | DL69649702 | 29.IV.97 | Davison |
CA-EL6T | Mad River Mary C Lamb | DL69265901 | 3.V.97 | Bain |
CA-EL7F | Tasha of Pleasant Hill | DL71103602 | 24.IX.97 | Dodson |
CA-EL8MT | Hadar Ha'Aretz Mr Spock RivRoc | DL72728302 | 12.XII.97 | Miller |
CA-EL9F | Mad River Anya De Jealou | DL69265902 | 3.V.97 | O'Bryan/Grupp |
CA-EL10FT | Dayspring Ha'Aretz D'Mwuth | DL76453903 | 25.VI.98 | Miller |
CA-EL11MT | Pleasant Hill Mazel | DL76554501 | 25.X.98 | Oskow |
CA-EL12M-PI | Ha'Aretz Pei Mishacam | DL77640403 | 12.XII.98 | Comsky |
CA-EL13F-PI | Mad River Belle Star of Samara | DL77645204 | 21.I.99 | Grupp/Rosman |
CA-EL14F-PI | Arayl's Alydar bat Aja | DL68532802 | 21.IV.96 | Hebert |
CA-EL15M-PI | Jealou's Ebony Max O'Madriver | DL76361001 | 19.VI.98 | O'Bryan/Grupp/Chase |
CA-EL16F24-PI | Jealou Echo I Herd Ewe | DL80325503 | 11.VI.99 | Armstrong-Barnhardt |
CA-EL17F30-PI | Pleasant Hill Tarah | DL77952301 | 28.I.99 | Kopea |
CA-EL18M24-PI | Yashar Ha'Aretz Machseh | DL79388201 | 23.X.01 | Miller/Gragg |
CA-EL19FF33-PI | Ha'Aretz Pa'Amonit | DL77640404 | 12.XII.98 | Comsky |
CA-EL20F-PI | Velikaya's Shahar | DL85547801 | 6.X.99 | Geretz |
CA-EL21F-PI | Pleasant Hill Hinda M Rosendog | DL76554502 | 25.X.98 | Rosenthal |
CA-EL22F55-PI | Hadar Ha'Aretz Happy Paws | DL69649701 | 29.IV.97 | Comsky |
CA-EL23F39-PI | Pleasant Hill Pretti Spiffi | DL76530701 | 17.X.98 | Jackson/Dodson |
CA-EL24M24-PI | Mad River Talisman | DL82912101 | 5.III.00 | Grupp |
CA-EL25F48-PI | Arayl's Darling Vivi | DL78021301 | 1.III.99 | Wingo |
CA-EL26F39-PI | Pleasant Hill Class Act | DL78937501 | 24.IV.99 | Dodson |
CA-EL27F27-PI | Riverview's Kayla | DL84122904 | 19.IV.00 | Landis |
CA-EL28M25-PI | Pleasant Hill What's The Buzz | DL84361705 | 8.VIII.00 | Kimm/Dodson |
CA-EL29M42-PI | Mad River Ewe I Chase | DL77645201 | 21.I.99 | Bain/Grupp |
CA-EL30M26-PI | Pleasant Hill Friendly Persuasion | DL84361701 | 8.VIII.00 | Dodson |
CA-EL31F29-PI | Mazel Tov Naftalia | DL84091806 | 1.VI.00 | Oskow |
CA-EL32M26-PI | Mad River Black Bart | DL85623501 | 25.IX.00 | Grupp |
CA-EL33M29-PI | Pleasnt Hill Phoenix | DL84361704 | 8.VII.00 | Dodson |
CA-EL34M27-PI | Pleasant Hill Thaddeus | DL85873101 | 5.XI.00 | Dodson/Brown |
CA-EL35F25-PI | Babrees The Astral Vision | DL88729601 | 26.I.01 | Renteria |
CA-EL36F24-PI | River Rock Guilt By Assoc | DL87938503 | 3.V.01 | Miller/Houchard |
CA-EL37M24-PI | Mad River Revolution | DL88119301 | 4.VII.01 | Grupp |
CA-EL38M24-PI | Ha'Aretz Kwisartz Haderach DWLF | DL89642206 | 14.VII.01 | Miller |
CA-EL39F24-PI | Renegade's Riker | DL88959601 | 22.VIII.01 | Sanchez |
CA-EL40M60-PI | Pleasant Hill Simon Sez | DL76530703 | 17.X.98 | Dodson |
CA-EL41M40-PI |
Mad River Montgomery |
DL85623503 |
25.IX.00 |
|
CA-EL42F48-PI |
Mad River Ain't Misbehavin |
DL82912102 |
5.III.00 |
Grupp |
CA-EL43F27-PI |
Babrees Crystal Gale |
DL91219301 |
19.XII.01 |
Renteria |
CA-EL44F52-PI |
Arayl's Magic Springtime |
DL82747204 |
11.II.00 |
Woolf |
CA-EL45F24-PI |
MadRiver Samara Desert Star Dawn |
DL91139901 |
24.VI.02 |
Gordon |
CA-EL46M25-PI |
Cherrysh Fire and Rain |
DN01193302 |
9.VII.02 |
Boyd |
CA-EL47M26-PI |
Cherrysh Midnite Atthe Oasis |
DN01194002 |
11.VI.02 |
Shank |
CA-EL48F89-PI |
Dayspring Beraiah Ha'Aretz |
DL68961901 |
23.V.97 |
Miller |
CA-EL49F29-PI |
Pleasant Hill Titillation |
DN00957705 |
30.V.02 |
Dodson |
CA-EL50M24-PI |
Mo'Fet Ben-Tar'But |
DN02954904 |
6.XI.02 |
Lawrence |
CA-EL51F31-PI |
Pleasant Hill September |
DN01198201 |
25.VI.02 |
Dodson |