The following tables list health problems with a possible genetic basis that came to the attention of the ICDCA Health Chair in a particular year. The estimated North American population size of Canaan Dogs is 600-700 and the typical lifespan is 11-15 years. Adding the cases across that time frame and dividing by 600 (use the lower number to counter unreported cases) gives a rough estimate of the percent of the population afflicted. A few dogs appear more than once in the charts if they had several health problems. Strokes, cancer, and similar illnesses appearing after age 10 are considered a 'normal' aspect of aging and are not included.
C= Confirmed by veterinarian and reported by owner or breeder
U=Unconfirmed
D= Documentation from veterinarian provided to Health Chair
N= No documentation provided
2007
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Cushing's Disease + Hyperthyroidism |
1-CN |
1 |
| Thrombocytopenia |
1-CN |
1 |
| Other | ||
| Osteosarcoma |
1-CN |
1 |
2006
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Addison's Disease | 1-CN |
1 |
| Autoimmune Vasculitis |
1-CN |
1 |
| Other | ||
| Cancer |
1-CN |
1 |
| Congenital Deafness | 1-CN (at least 3 more reported but appear
to have gained some hearing as adults) |
1 |
| Lymphosarcoma |
1-CN |
1 |
| Patellar Luxation | 1-CN |
1 |
2005
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Male Sterility, Prostatic Hyperplasia | 1-CN | 1 |
| Systemic Lupus Erythematosis |
1-CN |
1 |
| Other | ||
| Urinary Tract Infections |
1-U |
1 |
2004
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Autoimmune hemolytic anemia | 1-CN | 1 |
| Degenerative myelopathy |
3-probable(research pending)D |
3 |
| Male Sterility |
1-U |
1 |
| Other | ||
| Lymphosarcoma |
1-CN |
1 |
| Patellar Luxation | 1-CN | 1 |
2003
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Autoimmune polyarthritis | 2-CN | 2 |
| Degenerative myelopathy | 1-CD | 1 |
| Other | ||
| Hip dysplasia | 2-CN | 2 |
| Intervertebral disk disease | 2-CD | 2 |
| Liver problems (lymphoma; autoimmune?) | 5-CN | 5 |
| Progressive retinal atrophy | 1-CD | 1 |
| Seizures | 4-CN | 4 |
2002
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Addison's disease | 2-CN | 2 |
| Masticatory muscle myositis | 1-CN | 1 |
| Pancreatitis | 1-CN 1-U |
2 |
| Other | ||
| Allergies (poultry, grass) | 1-CD, euthanized Fall 2004 | 1 |
| Lymphosarcoma | 1-CD | 1 |
| Seizures | 1-CN | 1 |
2001
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Pancreatitis | 1-CN | 1 |
| Other | ||
| Infantile Cataracts | 1-CN 1-U |
2 |
| Patellar Luxation | 2-CN | 2 |
| Seizures | 2-CN | 2 |
2000
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Thrombocytopenia | 2-CN | 2 |
| Other | ||
| Aneurism? | 1-U | 1 |
| Monorchidism | 1-U | 1 |
| Seizures | 3-CN 1-U |
4 |
1999
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Degenerative myelopathy? | 1-U | 1 |
| Diabetes mellitus | 2-CN | 2 |
| Hypothyroidism | 1-CN | 1 |
| Other | ||
| Cancer, nasal (age 9) | 1-CN | 1 |
| Hip dysplasia | 1-CN | 1 |
1998
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Diabetes mellitus | 1-CN | 1 |
| Other | ||
| Cancer (age 9) | 1-CN | 1 |
1997
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Addison's disease | 1-CN | 1 |
| Degenerative Myelopathy | 1-CN | 1 |
| Other | ||
1996
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Male sterility | 1-CD | 1 |
| Other | ||
| Lymphosarcoma | 1-CN | 1 |
| Seizures | 1-CN | 1 |
1995
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Addison's disease | 1-CN | 1 |
| Hypothyroidism | 1-CN | 1 |
| Sudden Acquired Retinal Degeneration | 1- CN | 1 |
| Other | ||
| Stroke | 1-CN | 1 |
1994
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Autoimmune Hemolytic Anemia | 1-CN | 1 |
| Male sterility | 1-CN | 1 |
| Other | ||
| Hip dysplasia | 1-CD | 1 |
| Monorchid | 1-CN | 1 |
| Seizures | 1-U | 1 |
1965-1993
| Disease | Number-ConfirmationDocumentation Status | Total |
| Probable Autoimmune Diseases | ||
| Bleeding Disorder (thrombocytopenia?) | 1-CN | 1 |
| Pancreatitis | 4-CN | 4 |
| Other | ||
| Entropion | 1-CN | 1 |
| Deformed Spine | 1-CN | 1 |
| Heart ailment | 1-CN | 1 |
| Hemivertebrate | 2-CN | 2 |
| Hip Dysplasia | 11-CN | 11 |
| Lymphosarcoma | 1-CN | 1 |
| Monorchid | 10-CN | 10 |
| Progressive Retinal Atrophy | 13-CN | 13 |
| Seizures | 45-CN 2-U |
47 |