Percentiles given above the dark line are in comparison with dogs in
the general database. After this date (below the line), sufficient Canaan
Dogs had been evaluated that the percentile is a comparison with previously
evaluated Canaan Dogs.
Dog's Name | Sex | Left Hip | Right Hip | Percentile | Owner |
Briel's Dinah bat Gvir | F | 0.43 | 0.48 | 50 | Hennings |
Bay Path's Amitz | M | - | 0.57 | 40 | Hennings |
Bay Path's Cherrysh My Delight | F | 0.43 | - | 70 | Hennings |
Bay Path's Caramellow | F | 0.33 | 0.33 | 80 | Glass |
Cherrysh My Charming Delilah | F | 0.24 | 0.24 | 90 | Hennings |
Spring Lad | M | 0.42 | - | 70 | Glass |
Cherrysh My Spring Lily | F | 0.55 | 0.60 | 30 | Hennings |
Cherrysh Levi ben Trapper | M | 0.35 | 0.35 | 80 | Glass |
Cherrysh Gideon's Topaz | F | 0.68 | 0.55 | 20 | Hennings |
Cherrysh My Desert Delight | F | 0.67 | 0.44 | 20 | Hennings |
Cherrysh My Whale of a Time | M | 0.68 | 0.86 | 10 | Hennings |
Cherrysh's Coat of Many Colors | M | 0.35 | 0.39 | 80 | Hennings |
Tashbetz me Shaar Hagai | M | 0.68 | 0.59 | 20 | Glass |
Kesem me Shaar Hagai | F | 0.35 | 0.30 | 80 | Glass |
Cherrysh The Vision of Ezekiel | M | 0.55 | 0.41 | 50 | Hennings |
Pleasant Hill Anastasia | F | - | 0.36 | 90 | Hennings |
Cherrysh My Trustworthy Toby | M | 0.24 | 0.29 | 90 | Hennings |
Ziva me Shaar Hagai | F | 0.38 | 0.45 | 60 | Hennings |
Cherrysh Semper Fi Ty | M | - | 0.32 | 90 | Hennings/Rosin |
Barak me Shaar Hagai | M | 0.34 | 0.41 | 60 | Shiboleth/Hennings |
Lahat me Shaar Hagai | M | 0.17 | 0.30 | 90 | Hennings |
Renegade's Mojo Risin | M | 0.30 | 0.30 | 90 | Donaher |
Cherrysh Fire and Rain |
M |
0.43 |
0.35 |
50 |
Boyd |
Rashit Beit Alpha me Shaar Hagai |
F |
0.26 |
0.22 |
90 |
Kaftal |