All Canaan Dog numbers are prefaced with CA- in the OFA database.
TH identifies this as a thyroid evaluation.
The number following the / tells the age of the dog in months at
the time of evaluation.
The next letter identifies the individual as Male or Female.
T=Tatoo, PI=permanently identified (via microchip, etc.)
OFA Number | Name | Registration Number | Birthdate | Owner (may not be current) |
TH1/88M-T | Ze'ev Midbar | DL68636002 | 19.II.92 | Gordon |
TH2/46F-PI | Dayspring Beraiah Ha'Aretz | DL68961901 | 23.III.97 | Miller |
TH3/15M-PI | Yashar Ha'Aretz Machseh | DL79388201 | 23.X.01 | Miller/Gragg/Flowers |
TH4/33F-PI | Ha'Aretz Pa'Amonit | DL77640404 | 12.XII.98 | Comsky |
TH5/88F-PI | Pleasant Hill Teshura | DL68590501 | 28.IX.94 | Dodson |
TH6/39F-PI | Pleasant Hill Pretti Spiffi | DL76530701 | 17.X.98 | Jackson/Dodson |
TH7/40F-PI | Pleasant Hill Hinda M Rosendog | DL76554502 | 25.X.98 | Rosenthal |
TH8/87M-PI | Pleasant Hill Yaakov Metav | ILP80180 | 8.I.95 | Armstrong-Barnhardt |
TH9/34F-PI | Jealou Echo I Herd Ewe | DL80325503 | 11.VI.99 | Armstrong-Barnhardt |
TH10/53F-PI | Pleasant Hill Alexandra | DL74691901 | 4.IV.98 | Dodson |
TH11/40F-PI | Pleasant Hill Class Act | DL78937501 | 24.IV.99 | Dodson |
TH12/26M-PI | Pleasant Hill What's The Buzz | DL84361705 | 8.VIII.00 | Kimm/Dodson |
TH13/26M-PI | Pleasant Hill Friendly Persuasion | DL84361701 | 8.VIII.00 | Dodson |
TH14/26M-PI | Mad River Black Bart | DL85623501 | 25.IX.00 | Grupp |
TH15/27M-PI | Pleasant Hill Thaddeus | DL85873101 | 5.XI.00 | Dodson/Brown |
TH16/49F-PI | Hadar Ha'Aretz Tates Neshamele | DL79179904 | 7.II.99 | Donaher |
TH17/24F-PI | River Rock Guilt By Assoc | DL87938503 | 3.V.01 | Miller/Houchard |
TH18/24M-PI | Mad River Revolution | DL88119301 | 4.VII.01 | Grupp |
TH19/24F-PI | Renegade's Riker | DL88959601 | 22.VIII.01 | Sanchez |
TH20/38F | Pleasant Hill Ginger | DL84361702 | 8.VII.00 | |
TH21/60M-PI | Kubla | ILP1082302 | 20.IX.98 | |
TH22/61M-PI | Pleasant Hill Simon Sez | DL76530703 | 17.X.98 | Dodson |
TH23/40M-PI |
Mad River Montgomery |
DL85623503 |
25.IX.00 |
|
TH24/48F-PI |
Mad River Ain't Misbehavin |
DL82912102 |
5.III.00 |
Grupp/Sailer |
TH25/24F-PI |
Cherrysh Mi Corazon Miracle |
DN01234802 |
27.III.02 |
Geretz/Hennings |
TH26/70M-PI |
Eastland's Ehad Minai Elef Eli |
DL75309201 |
22.VI.98 |
Haddy |
TH27/22F-PI |
Pleasant Hill September |
DN01198201 |
25.VI.02 |
Dodson |
TH28/59F-PI |
Jealou Hum'nbird Whoopedoo |
DL80325502 |
11.VI.99 |
Chase |
TH29/25F-PI |
Pleasant Hill Titillation |
DN00957705 |
30.V.02 |
Dodson |
TH30/27M-PI |
Cherrysh Midnite Atthe Oasis |
DN01194002 |
11.VI.02 |
Shank |
TH31/28F-PI |
MadRiver Samara Desert Star Dawn |
DL91139901 |
24.VI.02 |
Gordon/Grupp/Rosman |
TH32/22F-PI |
Arayl's Rivi's Rumor |
DN02258002 |
24.XII.02 |
Gordon |
Th33/24/M-PI |
Mo'Fet Ben-Tar'But |
DN02954904 |
6.XI.02 |
Lawrence |
TH34/58/F-PI |
Arayl's Magic Spingtime |
DL82747204 |
11.II.00 |
Woolf |